<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agoraphobia &#8211; KKJ Forensic &amp; Psychological Services</title>
	<atom:link href="https://kkjpsych.com/tag/agoraphobia/feed/" rel="self" type="application/rss+xml" />
	<link>https://kkjpsych.com</link>
	<description>KKJ Forensic &#38; Psychological Services</description>
	<lastBuildDate>Wed, 13 May 2020 16:19:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://kkjpsych.com/wp-content/uploads/2020/06/KKJ-favicon-2.png</url>
	<title>agoraphobia &#8211; KKJ Forensic &amp; Psychological Services</title>
	<link>https://kkjpsych.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What is Panic Disorder?</title>
		<link>https://kkjpsych.com/what-is-panic-disorder/</link>
		
		<dc:creator><![CDATA[Dr. Katrina Kuzyszyn-Jones]]></dc:creator>
		<pubDate>Wed, 13 May 2020 16:10:28 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Disorders and Therapy]]></category>
		<category><![CDATA[agoraphobia]]></category>
		<guid isPermaLink="false">https://kkjpsych.com/?p=1554</guid>

					<description><![CDATA[Have you ever experienced a feeling of impending doom? One so tangible, it tightens your chest and accelerates your heart rate as the anxiety begins to grip every aspect of your life at that very moment? More than likely, you were experiencing a panic attack. While this experience was rather unpleasant, it passed, and you [&#8230;]]]></description>
										<content:encoded><![CDATA[<div class="thrv_wrapper thrv-columns" data-css="tve-u-1710841f221" style=""><div class="tcb-flex-row v-2 tcb--cols--1" style="" data-css="tve-u-171084256c0"><div class="tcb-flex-col" data-css="tve-u-17108494795" style=""><div class="tcb-col" style=""><div class="thrv_wrapper thrv_text_element" data-css="tve-u-164a57016bc"><p data-css="tve-u-17108421753">Have you ever experienced a feeling of impending doom? One so tangible, it tightens your chest and accelerates your heart rate as the anxiety begins to grip every aspect of your life at that very moment? <br><br>More than likely, you were experiencing a panic attack. <br><br>While this experience was rather unpleasant, it passed, and you probably learned how to deal with that chest-tightening feeling before you spiraled back into another attack. <br><br>However, for those with Panic Disorder, the panic attacks are frequent and unpredictable. Panic Disorder is a form of anxiety where an individual has an overwhelming fear of catastrophe or losing control while there is no present threat. The panic attacks that one with this disorder feels can become so tremendous that they begin to have physical affects, some being so great that they mimic that of a heart attack. <br><br>Beginning in in late adolescence to early adulthood, 2-3% of Americans struggle with this disorder; it appears to occur more often in women than men. If left untreated, those suffering with this disorder often live in constant dread, wondering when the next attack is going to occur. Most begin to feel ashamed or humiliated over this condition and will begin to distance themselves from friends and loved ones. <br><br>As the attacks become more foreboding, the apprehension can become so overwhelming that it prevents individuals from going to work, attending social outings, or even completing simple tasks such as grocery shopping. <br><br>While those with Panic Disorder are able to rationalize that the feelings of fear they are experiencing are irrational, they are unable to stop a panic attack once it takes hold.<br><br>While Panic Disorder is a form of anxiety, not all persons who struggle with anxiety have Panic Disorder. According to the National Institute of Mental Health, symptoms associated with this particular condition are:</p></div></div></div></div></div><div class="thrv_wrapper thrv-styled_list" data-icon-code="icon-check" style="" data-css="tve-u-1720ed2adbe"><ul class="tcb-styled-list"><li class="thrv-styled-list-item" data-css="tve-u-1720ed2adc0"><div class="tcb-styled-list-icon"><div class="thrv_wrapper thrv_icon tve_no_drag tcb-no-delete tcb-no-clone tcb-no-save tcb-icon-inherit-style"><svg class="tcb-icon" viewBox="0 0 32 32" data-id="icon-check" data-name=""><path d="M29.333 10.267c0 0.4-0.133 0.8-0.533 1.2l-14.8 14.8c-0.267 0.267-0.667 0.4-1.067 0.4s-0.933-0.133-1.2-0.533l-2.4-2.267-6.267-6.267c-0.267-0.267-0.4-0.667-0.4-1.2s0.133-0.8 0.533-1.2l2.4-2.4c0.267-0.133 0.667-0.4 1.067-0.4s0.8 0.133 1.2 0.533l5.067 5.067 11.2-11.333c0.267-0.267 0.667-0.533 1.2-0.533 0.4 0 0.8 0.133 1.2 0.533l2.4 2.4c0.267 0.267 0.4 0.667 0.4 1.2z"></path></svg></div></div><span class="thrv-advanced-inline-text tve_editable tcb-styled-list-icon-text tcb-no-delete tcb-no-save" data-css="tve-u-1720ed2adc1" style="">Sudden and repeated panic attacks of overwhelming anxiety and fear</span></li><li class="thrv-styled-list-item" data-css="tve-u-1720ed2adc2"><div class="tcb-styled-list-icon"><div class="thrv_wrapper thrv_icon tve_no_drag tcb-no-delete tcb-no-clone tcb-no-save tcb-icon-inherit-style"><svg class="tcb-icon" viewBox="0 0 32 32" data-id="icon-check" data-name=""><path d="M29.333 10.267c0 0.4-0.133 0.8-0.533 1.2l-14.8 14.8c-0.267 0.267-0.667 0.4-1.067 0.4s-0.933-0.133-1.2-0.533l-2.4-2.267-6.267-6.267c-0.267-0.267-0.4-0.667-0.4-1.2s0.133-0.8 0.533-1.2l2.4-2.4c0.267-0.133 0.667-0.4 1.067-0.4s0.8 0.133 1.2 0.533l5.067 5.067 11.2-11.333c0.267-0.267 0.667-0.533 1.2-0.533 0.4 0 0.8 0.133 1.2 0.533l2.4 2.4c0.267 0.267 0.4 0.667 0.4 1.2z"></path></svg></div></div><span class="thrv-advanced-inline-text tve_editable tcb-styled-list-icon-text tcb-no-delete tcb-no-save" data-css="tve-u-1720ed2adc3" style="line-height: 2em !important;">A feeling of being out of control, or a fear of death or impending doom during a panic attack</span></li><li class="thrv-styled-list-item" data-css="tve-u-1720ed2adc4"><div class="tcb-styled-list-icon"><div class="thrv_wrapper thrv_icon tve_no_drag tcb-no-delete tcb-no-clone tcb-no-save tcb-icon-inherit-style"><svg class="tcb-icon" viewBox="0 0 32 32" data-id="icon-check" data-name=""><path d="M29.333 10.267c0 0.4-0.133 0.8-0.533 1.2l-14.8 14.8c-0.267 0.267-0.667 0.4-1.067 0.4s-0.933-0.133-1.2-0.533l-2.4-2.267-6.267-6.267c-0.267-0.267-0.4-0.667-0.4-1.2s0.133-0.8 0.533-1.2l2.4-2.4c0.267-0.133 0.667-0.4 1.067-0.4s0.8 0.133 1.2 0.533l5.067 5.067 11.2-11.333c0.267-0.267 0.667-0.533 1.2-0.533 0.4 0 0.8 0.133 1.2 0.533l2.4 2.4c0.267 0.267 0.4 0.667 0.4 1.2z"></path></svg></div></div><span class="thrv-advanced-inline-text tve_editable tcb-styled-list-icon-text tcb-no-delete tcb-no-save" data-css="tve-u-1720ed2adc5" style="line-height: 2em !important;">Physical symptoms during a panic attack, such as a pounding or racing heart, sweating, chills, trembling, breathing problems, weakness or dizziness, tingly or numb hands, chest pain, stomach pain, and nausea</span></li><li class="thrv-styled-list-item" data-css="tve-u-1720ed2adc7"><div class="tcb-styled-list-icon"><div class="thrv_wrapper thrv_icon tve_no_drag tcb-no-delete tcb-no-clone tcb-no-save tcb-icon-inherit-style" data-css="tve-u-1720ed2adc8"><svg class="tcb-icon" viewBox="0 0 32 32" data-id="icon-check" data-name=""><path d="M29.333 10.267c0 0.4-0.133 0.8-0.533 1.2l-14.8 14.8c-0.267 0.267-0.667 0.4-1.067 0.4s-0.933-0.133-1.2-0.533l-2.4-2.267-6.267-6.267c-0.267-0.267-0.4-0.667-0.4-1.2s0.133-0.8 0.533-1.2l2.4-2.4c0.267-0.133 0.667-0.4 1.067-0.4s0.8 0.133 1.2 0.533l5.067 5.067 11.2-11.333c0.267-0.267 0.667-0.533 1.2-0.533 0.4 0 0.8 0.133 1.2 0.533l2.4 2.4c0.267 0.267 0.4 0.667 0.4 1.2z"></path></svg></div></div><span class="thrv-advanced-inline-text tve_editable tcb-styled-list-icon-text tcb-no-delete tcb-no-save" data-css="tve-u-1720ed2adc9">An intense worry about when the next panic attack will happen</span></li><li class="thrv-styled-list-item" data-css="tve-u-1720ed2adca"><div class="tcb-styled-list-icon"><div class="thrv_wrapper thrv_icon tve_no_drag tcb-no-delete tcb-no-clone tcb-no-save tcb-icon-inherit-style" data-css="tve-u-1720ed2adcb"><svg class="tcb-icon" viewBox="0 0 32 32" data-id="icon-check" data-name=""><path d="M29.333 10.267c0 0.4-0.133 0.8-0.533 1.2l-14.8 14.8c-0.267 0.267-0.667 0.4-1.067 0.4s-0.933-0.133-1.2-0.533l-2.4-2.267-6.267-6.267c-0.267-0.267-0.4-0.667-0.4-1.2s0.133-0.8 0.533-1.2l2.4-2.4c0.267-0.133 0.667-0.4 1.067-0.4s0.8 0.133 1.2 0.533l5.067 5.067 11.2-11.333c0.267-0.267 0.667-0.533 1.2-0.533 0.4 0 0.8 0.133 1.2 0.533l2.4 2.4c0.267 0.267 0.4 0.667 0.4 1.2z"></path></svg></div></div><span class="thrv-advanced-inline-text tve_editable tcb-styled-list-icon-text tcb-no-delete tcb-no-save" data-css="tve-u-1720ed2adcc">A fear or avoidance of places where panic attacks have occurred in the past</span></li></ul></div><div class="thrv_wrapper thrv_text_element" data-css="tve-u-164a57016bc"><p data-css="tve-u-1720ed18b18">While it is not completely certain why some people with anxiety develop Panic Disorder, a hereditary pattern has been noticed by scientists. It has also been discovered that certain areas of the brain, as well as biological processes, have notable effects on fear and anxiety. While most people can rationalize certain sensations, those with Panic Disorder misconstrue harmless physical sensations as life-threatening, thus throwing the person into an attack. It is also postulated that stress and other environmental factors can play a role in the development of the disorder.</p><p data-css="tve-u-1720ed1bcba" style="">Due to the shame and embarrassment that can accompany Panic Disorder, most who struggle with this condition do not often reach out for help. Nevertheless, the frequent panic attacks and anxiety <strong>can be treated by a psychiatrist or psychologist</strong> through frequent psychotherapy. <br><br>The most effective treatment is Cognitive Behavioral Therapy (CBT). This helps those suffering from frequent panic attacks develop new ways of thinking, behaving, and reacting to those common feelings that cause an attack. Through CBT, the frequency of panic attacks begins to decline, or completely vanish altogether. Before beginning CBT, or other forms of psychotherapy, a doctor might first recommend screening for other preexisting conditions that could present the same physical problems. <br><br>Alongside psychotherapy, medication can also be prescribed to help with the anxiety and feelings that trigger frequent panic attacks. <br><br>The medications that are often prescribed are:</p></div><div class="thrv_wrapper thrv-styled_list" data-icon-code="icon-check" style="" data-css="tve-u-1720ebbce06"><ul class="tcb-styled-list"><li class="thrv-styled-list-item" data-css="tve-u-1720ebbce08"><div class="tcb-styled-list-icon"><div class="thrv_wrapper thrv_icon tve_no_drag tcb-no-delete tcb-no-clone tcb-no-save tcb-icon-inherit-style"><svg class="tcb-icon" viewBox="0 0 32 32" data-id="icon-check" data-name=""><path d="M29.333 10.267c0 0.4-0.133 0.8-0.533 1.2l-14.8 14.8c-0.267 0.267-0.667 0.4-1.067 0.4s-0.933-0.133-1.2-0.533l-2.4-2.267-6.267-6.267c-0.267-0.267-0.4-0.667-0.4-1.2s0.133-0.8 0.533-1.2l2.4-2.4c0.267-0.133 0.667-0.4 1.067-0.4s0.8 0.133 1.2 0.533l5.067 5.067 11.2-11.333c0.267-0.267 0.667-0.533 1.2-0.533 0.4 0 0.8 0.133 1.2 0.533l2.4 2.4c0.267 0.267 0.4 0.667 0.4 1.2z"></path></svg></div></div><span class="thrv-advanced-inline-text tve_editable tcb-styled-list-icon-text tcb-no-delete tcb-no-save" data-css="tve-u-1720ebbce09" style="">Selective Serotonin Reuptake Inhibitors (SSRIs): typically prescribed for depression, but can also aid in suppressing the symptoms associated with Panic Disorder</span></li><li class="thrv-styled-list-item" data-css="tve-u-1720ebbce0a"><div class="tcb-styled-list-icon"><div class="thrv_wrapper thrv_icon tve_no_drag tcb-no-delete tcb-no-clone tcb-no-save tcb-icon-inherit-style"><svg class="tcb-icon" viewBox="0 0 32 32" data-id="icon-check" data-name=""><path d="M29.333 10.267c0 0.4-0.133 0.8-0.533 1.2l-14.8 14.8c-0.267 0.267-0.667 0.4-1.067 0.4s-0.933-0.133-1.2-0.533l-2.4-2.267-6.267-6.267c-0.267-0.267-0.4-0.667-0.4-1.2s0.133-0.8 0.533-1.2l2.4-2.4c0.267-0.133 0.667-0.4 1.067-0.4s0.8 0.133 1.2 0.533l5.067 5.067 11.2-11.333c0.267-0.267 0.667-0.533 1.2-0.533 0.4 0 0.8 0.133 1.2 0.533l2.4 2.4c0.267 0.267 0.4 0.667 0.4 1.2z"></path></svg></div></div><span class="thrv-advanced-inline-text tve_editable tcb-styled-list-icon-text tcb-no-delete tcb-no-save" data-css="tve-u-1720ebbce0b" style="line-height: 2em !important;">Serotonin-Norepinephrine Reuptake Inhibitors (SNRIs): also prescribed for depression, but like SSRIs, can also help with suppressing symptoms associated with Panic Disorder</span></li><li class="thrv-styled-list-item" data-css="tve-u-1720ebbce0c"><div class="tcb-styled-list-icon"><div class="thrv_wrapper thrv_icon tve_no_drag tcb-no-delete tcb-no-clone tcb-no-save tcb-icon-inherit-style"><svg class="tcb-icon" viewBox="0 0 32 32" data-id="icon-check" data-name=""><path d="M29.333 10.267c0 0.4-0.133 0.8-0.533 1.2l-14.8 14.8c-0.267 0.267-0.667 0.4-1.067 0.4s-0.933-0.133-1.2-0.533l-2.4-2.267-6.267-6.267c-0.267-0.267-0.4-0.667-0.4-1.2s0.133-0.8 0.533-1.2l2.4-2.4c0.267-0.133 0.667-0.4 1.067-0.4s0.8 0.133 1.2 0.533l5.067 5.067 11.2-11.333c0.267-0.267 0.667-0.533 1.2-0.533 0.4 0 0.8 0.133 1.2 0.533l2.4 2.4c0.267 0.267 0.4 0.667 0.4 1.2z"></path></svg></div></div><span class="thrv-advanced-inline-text tve_editable tcb-styled-list-icon-text tcb-no-delete tcb-no-save" data-css="tve-u-1720ebbce0d" style="line-height: 2em !important;">Beta-Blockers: aid in regulating certain physical symptoms of Panic Disorder, such as rapid heart rate.</span></li><li class="thrv-styled-list-item" data-css="tve-u-1720ebbce0e"><div class="tcb-styled-list-icon"><div class="thrv_wrapper thrv_icon tve_no_drag tcb-no-delete tcb-no-clone tcb-no-save tcb-icon-inherit-style" data-css="tve-u-1720ebbce0f"><svg class="tcb-icon" viewBox="0 0 32 32" data-id="icon-check" data-name=""><path d="M29.333 10.267c0 0.4-0.133 0.8-0.533 1.2l-14.8 14.8c-0.267 0.267-0.667 0.4-1.067 0.4s-0.933-0.133-1.2-0.533l-2.4-2.267-6.267-6.267c-0.267-0.267-0.4-0.667-0.4-1.2s0.133-0.8 0.533-1.2l2.4-2.4c0.267-0.133 0.667-0.4 1.067-0.4s0.8 0.133 1.2 0.533l5.067 5.067 11.2-11.333c0.267-0.267 0.667-0.533 1.2-0.533 0.4 0 0.8 0.133 1.2 0.533l2.4 2.4c0.267 0.267 0.4 0.667 0.4 1.2z"></path></svg></div></div><span class="thrv-advanced-inline-text tve_editable tcb-styled-list-icon-text tcb-no-delete tcb-no-save" data-css="tve-u-1720ebbce10">Benzodiazepines: sedatives which quickly reduce symptoms of a panic attack, however, these are only prescribed temporarily, as they can often lead to dependencies.</span></li></ul></div><div class="thrv_wrapper thrv_text_element" data-css="tve-u-164a57016bc"><p data-css="tve-u-1720ed54017" style="">In movies and television today, it is rather common to see characters plunge into intense episodes of panic attacks, however, to find an example of Panic Disorder is rare.&nbsp;</p></div><div class="thrv_wrapper thrv-columns" data-css="tve-u-1710841f221" style=""><div class="tcb-flex-row v-2 tcb--cols--2 tcb-resized tcb-row-reversed-desktop tcb-row-reversed-tablet tcb-row-reversed-mobile" style="" data-css="tve-u-1720ec348b1"><div class="tcb-flex-col" data-css="tve-u-171084643a3" style=""><div class="tcb-col" style=""><div class="thrv_wrapper thrv_text_element" data-css="tve-u-164a57016bc"><p data-css="tve-u-17108421753">The popular series “The Sopranos” is an excellent example of the daily struggles that can accompany living with this condition. Main character Tony Soprano battles with the chronic panic attacks that hallmark his disorder. When the attacks begin to envelop his entire being, he clutches his chest and begins breathing rapidly. His equilibrium usually becomes lost and he falls over or passes out.&nbsp;</p></div></div></div><div class="tcb-flex-col" data-css="tve-u-171084643c3" style=""><div class="tcb-col"><div class="thrv_wrapper tve_image_caption" data-css="tve-u-17108463bd5" style=""><span class="tve_image_frame"><img alt="" alt="" decoding="async" class="tve_image wp-image-1557" alt="" data-id="1557" width="339" height="254" title="KKJ-panic-disorder-2" src="https://kkjpsych.com/wp-content/uploads/2020/05/KKJ-panic-disorder-2.jpg" style="" data-css="tve-u-17108465953" data-width="339" data-height="254" data-init-width="480" data-init-height="360" loading="lazy" srcset="https://kkjpsych.com/wp-content/uploads/2020/05/KKJ-panic-disorder-2.jpg 480w, https://kkjpsych.com/wp-content/uploads/2020/05/KKJ-panic-disorder-2-300x225.jpg 300w, https://kkjpsych.com/wp-content/uploads/2020/05/KKJ-panic-disorder-2-150x113.jpg 150w, https://kkjpsych.com/wp-content/uploads/2020/05/KKJ-panic-disorder-2-38x29.jpg 38w, https://kkjpsych.com/wp-content/uploads/2020/05/KKJ-panic-disorder-2-250x188.jpg 250w, https://kkjpsych.com/wp-content/uploads/2020/05/KKJ-panic-disorder-2-133x100.jpg 133w" sizes="auto, (max-width: 339px) 100vw, 339px" /></span></div></div></div></div></div><div class="thrv_wrapper thrv_text_element" data-css="tve-u-164a57016bc"><p data-css="tve-u-17108421753">The show greatly captures the frustration that can come with trying to live a normal life and being plunged into a panic attack with no previous indication or stressors present. At the onset of one particular attack, Tony describes the feeling as, “like ginger-ale in my skull.” He often struggles to maintain his composure as his vision blurs and his chest tightens, and he has to find a place to sit down. Friends and family rush to his aid whenever possible, yet despite the challenges this disorder presents in Tony’s life, he is still able to live a relatively normal life. Although at times over-dramatic and action packed, the show does a good job to demonstrate that this disorder does not have to rule one’s life, and there are ways to get past the attacks.</p></div><div class="thrv_wrapper thrv_text_element tve-froala fr-box fr-basic" data-css="tve-u-164a57016bc"><p data-css="tve-u-1720ec2b343"><strong>Does this sound like you or someone you know?</strong><br>Help is available. &nbsp;Please contact <a class="tve-froala fr-basic" data-css="tve-u-1720ec31227" href="mailto:drkatrina@kkjpsych.com" style="outline: none;">drkatrina@kkjpsych.com</a> for more information.</p></div><div class="tcb_flag" style="display: none"></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What is Agoraphobia?</title>
		<link>https://kkjpsych.com/what-is-agoraphobia/</link>
		
		<dc:creator><![CDATA[Dr. Katrina Kuzyszyn-Jones]]></dc:creator>
		<pubDate>Wed, 13 May 2020 15:59:36 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Disorders and Therapy]]></category>
		<category><![CDATA[agoraphobia]]></category>
		<guid isPermaLink="false">https://kkjforensicpsychology.com/?p=1548</guid>

					<description><![CDATA[Imagine stepping outside of your house and feeling like everything around you was going to gravely harm you. This is the feeling that overwhelms a person suffering with agoraphobia. Derived from the Greek term meaning, “fear of the marketplace,” agoraphobia is characterized by an overwhelming anxiety that if an emergency should occur, escape would be [&#8230;]]]></description>
										<content:encoded><![CDATA[<div class="thrv_wrapper thrv-columns" data-css="tve-u-1710841f221" style=""><div class="tcb-flex-row v-2 tcb--cols--2 tcb-resized" style="" data-css="tve-u-171084256c0"><div class="tcb-flex-col" data-css="tve-u-17108494795" style=""><div class="tcb-col" style=""><div class="thrv_wrapper thrv_text_element" data-css="tve-u-164a57016bc"><p data-css="tve-u-17108421753">Imagine stepping outside of your house and feeling like everything around you was going to gravely harm you. This is the feeling that overwhelms a person suffering with agoraphobia. Derived from the Greek term meaning, “fear of the marketplace,” agoraphobia is characterized by an overwhelming anxiety that if an emergency should occur, escape would be impossible.</p></div></div></div><div class="tcb-flex-col" data-css="tve-u-171084947ca" style=""><div class="tcb-col" style=""><div class="thrv_wrapper tve_image_caption" data-css="tve-u-1710841c02d" style=""><span class="tve_image_frame"><img alt="" alt="" decoding="async" class="tve_image wp-image-1551" alt="" data-id="1551" width="281" height="188" title="KKJ-agoraphobia-2" src="https://kkjforensicpsychology.com/wp-content/uploads/2020/05/KKJ-agoraphobia-2.jpg" style="" data-css="tve-u-1710841c6fc" data-width="281" data-height="188" data-init-width="1100" data-init-height="734" loading="lazy"></span></div></div></div></div></div><div class="thrv_wrapper thrv_text_element" data-css="tve-u-164a57016bc"><p data-css="tve-u-17108421753">Individuals suffering with the disorder tend to avoid public places such as sizable open areas, large gatherings, and even public transportation. For someone with agoraphobia, the thought of leaving home can cause a crippling amount of stress, and often requires the company of another. It often consistently brings upon feelings of fear and anxiety which are unrealistic to the circumstances. These perceptions of danger and overwhelming distress often occur for at least 6 months, and affect around 1.7% of adolescents and adults, most of them women. It is not uncommon to see agoraphobia paired with additional anxiety disorders, such as panic disorder or depression. <br><br>During an agoraphobic episode, the person under distress may not be able to leave their home, putting an additional strain on relationships, and making working almost impossible. The agonizing fear of constant danger outside of the safety of one’s home can trigger panic attacks so severe that even stepping over the threshold of the front door can appear to be a life threatening and fundamentally impossible task. It is estimated that around a third of those diagnosed with agoraphobia never leave their homes at all. <br><br>Additional symptoms of the disorder include:</p></div><div class="thrv_wrapper thrv-styled_list" data-icon-code="icon-check" style="" data-css="tve-u-170e933a1d5"><ul class="tcb-styled-list"><li class="thrv-styled-list-item" data-css="tve-u-170e933cc52" style=""><div class="tcb-styled-list-icon"><div class="thrv_wrapper thrv_icon tve_no_drag tcb-no-delete tcb-no-clone tcb-no-save tcb-icon-inherit-style" data-css="tve-u-1720ebcf732"><svg class="tcb-icon" viewBox="0 0 32 32" data-id="icon-check" data-name=""><path d="M29.333 10.267c0 0.4-0.133 0.8-0.533 1.2l-14.8 14.8c-0.267 0.267-0.667 0.4-1.067 0.4s-0.933-0.133-1.2-0.533l-2.4-2.267-6.267-6.267c-0.267-0.267-0.4-0.667-0.4-1.2s0.133-0.8 0.533-1.2l2.4-2.4c0.267-0.133 0.667-0.4 1.067-0.4s0.8 0.133 1.2 0.533l5.067 5.067 11.2-11.333c0.267-0.267 0.667-0.533 1.2-0.533 0.4 0 0.8 0.133 1.2 0.533l2.4 2.4c0.267 0.267 0.4 0.667 0.4 1.2z"></path></svg></div></div><span class="thrv-advanced-inline-text tve_editable tcb-styled-list-icon-text tcb-no-delete tcb-no-save" data-css="tve-u-170e9325ad9" style="">Fear or anxiety about:</span></li></ul></div><div class="thrv_wrapper thrv-styled_list" data-icon-code="icon-dot-circle-regular" data-css="tve-u-1720ebc6f95" style=""><ul class="tcb-styled-list"><li class="thrv-styled-list-item" data-css="tve-u-1720ebce49d" style=""><div class="tcb-styled-list-icon"><div class="thrv_wrapper thrv_icon tve_no_drag tcb-no-delete tcb-no-clone tcb-no-save tcb-icon-inherit-style tcb-icon-display" data-css="tve-u-1720ebd00ad"><svg class="tcb-icon" viewBox="0 0 512 512" data-id="icon-dot-circle-regular" data-name="">
            <path d="M256 56c110.532 0 200 89.451 200 200 0 110.532-89.451 200-200 200-110.532 0-200-89.451-200-200 0-110.532 89.451-200 200-200m0-48C119.033 8 8 119.033 8 256s111.033 248 248 248 248-111.033 248-248S392.967 8 256 8zm0 168c-44.183 0-80 35.817-80 80s35.817 80 80 80 80-35.817 80-80-35.817-80-80-80z"></path>
        </svg></div></div><span class="thrv-advanced-inline-text tve_editable tcb-styled-list-icon-text tcb-no-delete tcb-no-save" data-css="tve-u-1720ebcc8d4">being outside of the home alone</span></li><li class="thrv-styled-list-item" data-css="tve-u-1720ebce49f" style=""><div class="tcb-styled-list-icon"><div class="thrv_wrapper thrv_icon tve_no_drag tcb-no-delete tcb-no-clone tcb-no-save tcb-icon-inherit-style tcb-icon-display" data-css="tve-u-1720ebd00ad"><svg class="tcb-icon" viewBox="0 0 512 512" data-id="icon-dot-circle-regular" data-name="">
            <path d="M256 56c110.532 0 200 89.451 200 200 0 110.532-89.451 200-200 200-110.532 0-200-89.451-200-200 0-110.532 89.451-200 200-200m0-48C119.033 8 8 119.033 8 256s111.033 248 248 248 248-111.033 248-248S392.967 8 256 8zm0 168c-44.183 0-80 35.817-80 80s35.817 80 80 80 80-35.817 80-80-35.817-80-80-80z"></path>
        </svg></div></div><span class="thrv-advanced-inline-text tve_editable tcb-styled-list-icon-text tcb-no-delete tcb-no-save" data-css="tve-u-1720ebcc8d4">using public transportation</span></li><li class="thrv-styled-list-item" data-css="tve-u-1720ebcd0d4" style=""><div class="tcb-styled-list-icon"><div class="thrv_wrapper thrv_icon tve_no_drag tcb-no-delete tcb-no-clone tcb-no-save tcb-icon-inherit-style tcb-icon-display" data-css="tve-u-1720ebd00ad"><svg class="tcb-icon" viewBox="0 0 512 512" data-id="icon-dot-circle-regular" data-name="">
            <path d="M256 56c110.532 0 200 89.451 200 200 0 110.532-89.451 200-200 200-110.532 0-200-89.451-200-200 0-110.532 89.451-200 200-200m0-48C119.033 8 8 119.033 8 256s111.033 248 248 248 248-111.033 248-248S392.967 8 256 8zm0 168c-44.183 0-80 35.817-80 80s35.817 80 80 80 80-35.817 80-80-35.817-80-80-80z"></path>
